S
ScannosProALERT🚀 [BULL RUN DETECTOR] Verified 100x Solana Meme Signals launched. Anti-rug audit report completed. Click to get Free VIP access!
Get Access Market Cap
$2.19T▲ 0.83%
Solana SOL
$186.42▲ 3.42%
Fear & Greed
74Greed
Altcoin Season
53/100
BitcoinAltcoin
Average Crypto RSI
52.95
OversoldOverbought
PROMO
🔥 Sponsored Alfa AD
EARN CRYPTO & WIN EXCLUSIVE SOLANA MEME AIRDROPS DAILY!
Click to claim free allocation tokens now!
Claim Rewards
💰
Sponsored🔥 PRIVATE BULL RUN SIGNAL ACTIVE
Get Free Access to the Secret 1000x Meme Tracker & Anti-Rug Tool
Click to verify liquidity depth, security checkpoints, and lock up next-gen Solana gems before launch.
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
1 | 🟣 SolanaSOL | $186.42 | 0.15% | 3.42% | 11.80% | $86.40B | $3.12B | 462.00M SOL | |
2 | 🪐 JupiterJUP | $1.12 | 0.22% | 2.15% | 8.90% | $1.51B | $142.00M | 1350.00M JUP | |
3 | 🌀 RaydiumRAY | $3.85 | 0.45% | 1.85% | 14.20% | $1.01B | $98.00M | 263.00M RAY | |
4 | 🎩 dogwifhatWIF | $2.34 | 0.85% | 5.62% | 4.12% | $2.34B | $254.00M | 998.90M WIF | |
5 | 🐕 BonkBONK | $0.000024 | 0.12% | 1.25% | 15.60% | $1.64B | $112.00M | 69500000.00M BONK | |
6 | 🐱 PopcatPOPCAT | $1.28 | 0.15% | 4.12% | 22.40% | $1.25B | $84.00M | 979.99M POPCAT | |
7 | 📖 Book of MemeBOME | $0.0078 | 0.35% | 2.15% | 5.12% | $540.00M | $62.00M | 69000.00M BOME | |
8 | 🥩 JitoJTO | $2.84 | 0.05% | 0.82% | 1.24% | $340.00M | $42.00M | 120.00M JTO | |
9 | 🔮 Pyth NetworkPYTH | $0.38 | 0.02% | 1.15% | 4.12% | $1.38B | $35.00M | 3620.00M PYTH | |
10 | 🐼 Solana PandaSPAN | $0.0125 | 0.12% | 2.15% | 12.40% | $1.45M | $312,000 | 116.00M SPAN |
Ask Scannos AI
Console
Google Trends Intelligence
Daily Viral Meme ReportLIVE TREND
Generating daily viral meme intelligence...